Prompt Payments
Prompt Payments by Public Sector Bodies
Reporting template pursuant to Government Decision S29296 of 2 and 8 March 2011 and 28 March 2017 by:
The Health Service Executive, local authorities, state agencies and all other public sector bodies (excluding commercial semi-state bodies)
Parent Government Department: Department of Enterprise, Tourism and Employment
Public sector body: Tourism Ireland CLG
Quarterly period covered: July – September 2025
Payments to the Republic of Ireland
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 367 | 3,574,038.00 | 100% |
| Payments made within 15 days | 278 | 2,568,963.84 | 75.8% |
| Payments made within 16 days to 30 days | 35 | 680,843.08 | 9.5% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 54 | 324,231.08 | 14.7% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Payments to the Rest of the World
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 1,241 | 13,521,667.70 | 100% |
| Payments made within 15 days | 901 | 9,622,986.33 | 72.6% |
| Payments made within 16 days to 30 days | 225 | 3,171,010.47 | 18.1% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 115 | 727,670.90 | 9.3% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Overall Total Payments
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 1,608 | 17,095,705.70 | 100% |
| Payments made within 15 days | 1,179 | 12,191,950.17 | 73.3% |
| Payments made within 16 days to 30 days | 260 | 3,851,853.55 | 16.2% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 169 | 1,051,901.98 | 10.5% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |