Prompt Payments
Prompt Payments by Public Sector Bodies
Reporting template pursuant to Government Decision S29296 of 2 and 8 March 2011 and 28 March 2017 by:
The Health Service Executive, local authorities, state agencies and all other public sector bodies (excluding commercial semi-state bodies)
Parent Government Department: Department of Enterprise, Tourism and Employment
Public sector body: Tourism Ireland CLG
Quarterly period covered: January – March 2026
Payments to the Republic of Ireland
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 302 | 2,034,368.98 | 100% |
| Payments made within 15 days | 183 | 1,156,895.73 | 60.6% |
| Payments made within 16 days to 30 days | 88 | 712,730.92 | 29.1% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 31 | 164,742.33 | 10.3% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Payments to the Rest of the World
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 1,045 | 9,080,586.04 | 100% |
| Payments made within 15 days | 692 | 5,285,073.09 | 66.2% |
| Payments made within 16 days to 30 days | 200 | 2,105,915.79 | 19.2% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 153 | 1,689,597.16 | 14.6% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Overall Total Payments
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 1,347 | 11,114,955.02 | 100% |
| Payments made within 15 days | 875 | 6,441,968.82 | 65.0% |
| Payments made within 16 days to 30 days | 288 | 2,818,646.71 | 21.4% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 184 | 1,854,339.49 | 13.6% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |