Prompt Payments
Prompt Payments by Public Sector Bodies
Reporting template pursuant to Government Decision S29296 of 2 and 8 March 2011 and 28 March 2017 by:
The Health Service Executive, local authorities, state agencies and all other public sector bodies (excluding commercial semi-state bodies)
Parent Government Department: Department of Enterprise, Tourism and Employment
Public sector body: Tourism Ireland CLG
Quarterly period covered: October – December 2025
Payments to the Republic of Ireland
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 373 | 3,458,723.20 | 100% |
| Payments made within 15 days | 292 | 2,885,704.89 | 78.3% |
| Payments made within 16 days to 30 days | 32 | 267,041.32 | 8.6% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 49 | 305,976.99 | 13.1% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Payments to the Rest of the World
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 1,651 | 29,059,706.05 | 100% |
| Payments made within 15 days | 1,288 | 24,666,768.18 | 78% |
| Payments made within 16 days to 30 days | 200 | 1,959,736.62 | 12.1% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 163 | 2,436,201.25 | 9.9% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Overall Total Payments
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 2,024 | 32,518,429.25 | 100% |
| Payments made within 15 days | 1,179 | 27,552,473.07 | 78.0% |
| Payments made within 16 days to 30 days | 260 | 2,223,777.94 | 11.5% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 169 | 2,742,178.24 | 10.5% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |