Prompt Payments
Prompt Payments by Public Sector Bodies
Reporting template pursuant to Government Decision S29296 of 2 and 8 March 2011 and 28 March 2017 by:
The Health Service Executive, local authorities, state agencies and all other public sector bodies (excluding commercial semi-state bodies)
Parent Government Department: Department of Enterprise, Tourism and Employment
Public sector body: Tourism Ireland CLG
Quarterly period covered: April – June 2025
Payments to the Republic of Ireland
Details | Number | Value (€) | Percentage (%) of total number of payments made |
Total payments made in quarter | 345 | 2,175,207.78 | 100% |
Payments made within 15 days | 264 | 1,554,942.93 | 76.5% |
Payments made within 16 days to 30 days | 30 | 422,534.70 | 8.7% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 51 | 197,730.15 | 14.8% |
Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Payments to the Rest of the World
Details | Number | Value (€) | Percentage (%) of total number of payments made |
Total payments made in quarter | 1,420 | 14,828,747.33 | 100% |
Payments made within 15 days | 1,002 | 10,478,125.87 | 70.6% |
Payments made within 16 days to 30 days | 211 | 3,146,930.59 | 14.9% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 207 | 1,203,690.87 | 14.5% |
Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Overall Total Payments
Details | Number | Value (€) | Percentage (%) of total number of payments made |
Total payments made in quarter | 1,765 | 17,003,955.11 | 100% |
Payments made within 15 days | 1,266 | 12,033,068.80 | 71.7% |
Payments made within 16 days to 30 days | 241 | 3,569,465.29 | 13.7% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 258 | 1,401,421.02 | 14.6% |
Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |