Prompt Payments
Prompt Payments by Public Sector Bodies
Reporting template pursuant to Government Decision S29296 of 2 and 8 March 2011 and 28 March 2017 by:
The Health Service Executive, local authorities, state agencies and all other public sector bodies (excluding commercial semi-state bodies)
Parent Government Department: Department of Enterprise, Tourism and Employment
Public sector body: Tourism Ireland CLG
Quarterly period covered: April – June 2026
Payments to the Republic of Ireland
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 375 | 3,744,240.37 | 100% |
| Payments made within 15 days | 279 | 2,841,114.16 | 74.4% |
| Payments made within 16 days to 30 days | 51 | 424,602.21 | 13.6% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 45 | 478,524.00 | 12% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Payments to the Rest of the World
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 1,333 | 18,441,852.51 | 100% |
| Payments made within 15 days | 955 | 13,690,311.22 | 71.6% |
| Payments made within 16 days to 30 days | 152 | 1,672,694.11 | 11.4% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 226 | 3,078,847.18 | 17% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |
Overall Total Payments
| Details | Number | Value (€) | Percentage (%) of total number of payments made |
| Total payments made in quarter | 1,708 | 22,186,092.88 | 100% |
| Payments made within 15 days | 1,234 | 16,531,425.38 | 72.2% |
| Payments made within 16 days to 30 days | 203 | 2,097,296.32 | 11.9% |
Payments made in excess of 30 days that were subject to LPI and compensation costs | 0 | 0.00 | 0.0% |
Payments made in excess of 30 days that were not subject to LPI and compensation costs | 271 | 3,557,371.18 | 15.9% |
| Amount of late payment interest (LPI) paid in quarter | N/A | 0.00 | N/A |
| Amount of compensation costs paid in quarter | N/A | 0.00 | N/A |